Supra United FC at Newtown Pride FC June 5, 2024

(1-0, 1-0)
0
(1-0, 1-0)
2
Final 1 2 OT T
Supra United FC 0 0 0 0
Newtown Pride FC 1 0 1 2

Box Score

Supra United FC
Newtown Pride FC

Supra United FC

PLAYER SH SOG G A
0 - Raul Torrez - gk 1 1 0 0
1 - Milton Blanco - mid 0 0 0 0
3 - Jacob Goyen - def 0 0 0 0
5 - Leo Duarte - mid 1 1 0 0
6 - Paul Kossehasse - def - Yellow card 13:37 1 1 0 0
7 - Juanito Ramirez - mid - Yellow card 18:53 2 0 0 0
8 - Jesus Perez - mid 0 0 0 0
9 - Dever Orgill - fwd 1 0 0 0
10 - Giovanni Montesdeoca - mid 1 1 0 0
11 - Drake Byrd - mid 1 0 0 0
12 - Gabriel Hernandez - mid 0 0 0 0
13 - Roman Torres - mid 3 2 0 0
14 - Omar Holness - mid 0 0 0 0
15 - Brandon Terwege - def 0 0 0 0
17 - Connor Desmond - def 0 0 0 0
21 - Michael Lopez - def - Yellow card 48:13 0 0 0 0
23 - Omar Beltran - mid 1 0 0 0
24 - Rio Ramirez - mid 0 0 0 0
33 - Cody Ellis - def 0 0 0 0
77 - Jovany Macias - fwd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 0 0

Newtown Pride FC

PLAYER SH SOG G A
1 - Cristian Hernandez Urbina - gk 0 0 0 0
3 - Gabriel Ganzer - fwd 3 2 1 0
5 - Nilton De Andrade - def 0 0 0 0
8 - Juan Carlos Gonzalez - mid 0 0 0 0
9 - Tavoy Morgan - fwd 0 0 0 0
10 - Gabriel Costa - mid 0 0 0 0
13 - James Thomas-Cruz - mid 0 0 0 0
14 - William Eskay - mid 1 1 0 0
15 - Luiz Morales Perez Jr - fwd 3 1 1 1
16 - Joao Vitor Martins Miranda - mid 0 0 0 0
19 - Lucas Sousa - mid 0 0 0 0
21 - Paulo Nascimento - gk 1 1 0 0
22 - Juan Pereira - def 0 0 0 0
23 - Marcel Berry - mid 0 0 0 0
26 - Rian Marques - fwd 1 0 0 0
27 - Sebastian Mendez - mid 2 1 0 0
28 - Darren Toby - def 0 0 0 0
51 - Robert Palmer - def 0 0 0 0
66 - Robert Williamson - def 0 0 0 0
91 - Justin Stinson - mid 1 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 2 1

Supra United FC Goalies

GOALIES SOG GA SV Min
0 - Raul Torrez 6 2 4 57:59

Newtown Pride FC Goalies

GOALIES SOG GA SV Min
1 - Cristian Hernandez Urbina 4 0 4 57:59

Scoring Summary

Period Time Play V - H
1st 20:00 Luiz Morales Perez Jr (1) (unassisted) - * 0 - 1
OT 57:59 Gabriel Ganzer (2) (Luiz Morales Perez Jr) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 13:37 Yellow card - Paul Kossehasse
1st 18:53 Yellow card - Juanito Ramirez
OT 48:13 Yellow card - Michael Lopez
SHOTS 1 2 OT TOTAL
Supra United FC 2 6 4 12
Newtown Pride FC 3 5 4 12
SAVES 1 2 OT TOTAL
Supra United FC 0 2 2 4
Newtown Pride FC 1 4 1 6
CORNER KICKS 1 2 OT TOTAL
Supra United FC 0 0 0 0
Newtown Pride FC 0 0 0 0
FOULS 1 2 OT TOTAL
Supra United FC 0 0 0 0
Newtown Pride FC 0 0 0 0

Play By Play