Supra United FC at Newtown Pride FC June 5, 2024
Box Score
Supra United FC
Newtown Pride FC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Raul Torrez - gk | 1 | 1 | 0 | 0 |
| 1 - Milton Blanco - mid | 0 | 0 | 0 | 0 |
| 3 - Jacob Goyen - def | 0 | 0 | 0 | 0 |
| 5 - Leo Duarte - mid | 1 | 1 | 0 | 0 |
| 6 - Paul Kossehasse - def - Yellow card 13:37 | 1 | 1 | 0 | 0 |
| 7 - Juanito Ramirez - mid - Yellow card 18:53 | 2 | 0 | 0 | 0 |
| 8 - Jesus Perez - mid | 0 | 0 | 0 | 0 |
| 9 - Dever Orgill - fwd | 1 | 0 | 0 | 0 |
| 10 - Giovanni Montesdeoca - mid | 1 | 1 | 0 | 0 |
| 11 - Drake Byrd - mid | 1 | 0 | 0 | 0 |
| 12 - Gabriel Hernandez - mid | 0 | 0 | 0 | 0 |
| 13 - Roman Torres - mid | 3 | 2 | 0 | 0 |
| 14 - Omar Holness - mid | 0 | 0 | 0 | 0 |
| 15 - Brandon Terwege - def | 0 | 0 | 0 | 0 |
| 17 - Connor Desmond - def | 0 | 0 | 0 | 0 |
| 21 - Michael Lopez - def - Yellow card 48:13 | 0 | 0 | 0 | 0 |
| 23 - Omar Beltran - mid | 1 | 0 | 0 | 0 |
| 24 - Rio Ramirez - mid | 0 | 0 | 0 | 0 |
| 33 - Cody Ellis - def | 0 | 0 | 0 | 0 |
| 77 - Jovany Macias - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina - gk | 0 | 0 | 0 | 0 |
| 3 - Gabriel Ganzer - fwd | 3 | 2 | 1 | 0 |
| 5 - Nilton De Andrade - def | 0 | 0 | 0 | 0 |
| 8 - Juan Carlos Gonzalez - mid | 0 | 0 | 0 | 0 |
| 9 - Tavoy Morgan - fwd | 0 | 0 | 0 | 0 |
| 10 - Gabriel Costa - mid | 0 | 0 | 0 | 0 |
| 13 - James Thomas-Cruz - mid | 0 | 0 | 0 | 0 |
| 14 - William Eskay - mid | 1 | 1 | 0 | 0 |
| 15 - Luiz Morales Perez Jr - fwd | 3 | 1 | 1 | 1 |
| 16 - Joao Vitor Martins Miranda - mid | 0 | 0 | 0 | 0 |
| 19 - Lucas Sousa - mid | 0 | 0 | 0 | 0 |
| 21 - Paulo Nascimento - gk | 1 | 1 | 0 | 0 |
| 22 - Juan Pereira - def | 0 | 0 | 0 | 0 |
| 23 - Marcel Berry - mid | 0 | 0 | 0 | 0 |
| 26 - Rian Marques - fwd | 1 | 0 | 0 | 0 |
| 27 - Sebastian Mendez - mid | 2 | 1 | 0 | 0 |
| 28 - Darren Toby - def | 0 | 0 | 0 | 0 |
| 51 - Robert Palmer - def | 0 | 0 | 0 | 0 |
| 66 - Robert Williamson - def | 0 | 0 | 0 | 0 |
| 91 - Justin Stinson - mid | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Raul Torrez | 6 | 2 | 4 | 57:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Hernandez Urbina | 4 | 0 | 4 | 57:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newtown Pride FC
1st
|
20:00 | Luiz Morales Perez Jr (1) (unassisted) - * | 0 - 1 |
|
Newtown Pride FC
OT
|
57:59 | Gabriel Ganzer (2) (Luiz Morales Perez Jr) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Newtown Pride FC
1st
|
13:37 | Yellow card - Paul Kossehasse |
|
Newtown Pride FC
1st
|
18:53 | Yellow card - Juanito Ramirez |
|
Newtown Pride FC
OT
|
48:13 | Yellow card - Michael Lopez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Supra United FC | 2 | 6 | 4 | 12 |
| Newtown Pride FC | 3 | 5 | 4 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Supra United FC | 0 | 2 | 2 | 4 |
| Newtown Pride FC | 1 | 4 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Supra United FC | 0 | 0 | 0 | 0 |
| Newtown Pride FC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Supra United FC | 0 | 0 | 0 | 0 |
| Newtown Pride FC | 0 | 0 | 0 | 0 |
| Date/Time: | June 5, 2024 - 5:15 PM |
|---|---|
| Location: | WakeMed Soccer Park |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Kate Church |
Play By Play
| 0:00 | Raul Torrez at goalie for Supra United FC. | ||
| 0:00 | Cristian Hernandez Urbina at goalie for Newtown Pride FC. | ||
| 4:24 | Shot by Supra United FC Giovanni Montesdeoca, Save (by goalie) Cristian Hernandez Urbina. | ||
| 4:28 | Shot by Supra United FC Dever Orgill, High. | ||
| 13:37 | Yellow card on Supra United FC Paul Kossehasse. | ||
| 15:53 | Shot by Newtown Pride FC Rian Marques, Wide. | ||
| 17:54 | Shot by Newtown Pride FC Gabriel Ganzer, Wide. | ||
| 18:53 | Yellow card on Supra United FC Juanito Ramirez. | ||
| 20:00 | Goal!GOAL by Newtown Pride FC Luiz Morales Perez Jr (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | For Supra United FC: #0 Raul Torrez, #6 Paul Kossehasse, #7 Juanito Ramirez, #9 Dever Orgill, #10 Giovanni Montesdeoca, #13 Roman Torres, #33 Cody Ellis. | ||
| 20:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #9 Tavoy Morgan, #10 Gabriel Costa, #15 Luiz Morales Perez Jr, #22 Juan Pereira, #28 Darren Toby, #91 Justin Stinson. | ||
| 24:24 | Shot by Newtown Pride FC Gabriel Ganzer, Save (by goalie) Raul Torrez. | ||
| 25:17 | Shot by Supra United FC Juanito Ramirez, Hit Crossbar. | ||
| 26:29 | Shot by Newtown Pride FC Luiz Morales Perez Jr, High. | ||
| 27:13 | Shot by Supra United FC Leo Duarte, Save (by goalie) Cristian Hernandez Urbina. | ||
| 28:48 | Shot by Supra United FC Roman Torres, Save (by goalie) Cristian Hernandez Urbina. | ||
| 31:24 | Shot by Supra United FC Roman Torres, Defensive Save by Paulo Nascimento. | ||
| 32:51 | Shot by Newtown Pride FC Sebastian Mendez, Save (by goalie) Raul Torrez. | ||
| 34:01 | Shot by Supra United FC Raul Torrez, Save (by goalie) Cristian Hernandez Urbina. | ||
| 36:31 | Shot by Supra United FC Juanito Ramirez, Wide. | ||
| 39:21 | Shot by Newtown Pride FC Justin Stinson, Hit Crossbar. | ||
| 39:58 | Shot by Newtown Pride FC Sebastian Mendez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 40:00 | For Supra United FC: #0 Raul Torrez, #6 Paul Kossehasse, #7 Juanito Ramirez, #9 Dever Orgill, #10 Giovanni Montesdeoca, #13 Roman Torres, #33 Cody Ellis. | ||
| 40:00 | For Newtown Pride FC: #1 Cristian Hernandez Urbina, #9 Tavoy Morgan, #10 Gabriel Costa, #15 Luiz Morales Perez Jr, #22 Juan Pereira, #28 Darren Toby, #91 Justin Stinson. | ||
| 41:23 | Shot by Supra United FC Omar Beltran, High. | ||
| 46:05 | Shot by Supra United FC Drake Byrd, Wide. | ||
| 48:13 | Yellow card on Supra United FC Michael Lopez. | ||
| 49:24 | Shot by Newtown Pride FC William Eskay, Save (by goalie) Raul Torrez. | ||
| 52:14 | Shot by Newtown Pride FC Paulo Nascimento, Save (by goalie) Raul Torrez. | ||
| 55:22 | Shot by Newtown Pride FC Luiz Morales Perez Jr, Wide Right. | ||
| 55:56 | Shot by Supra United FC Paul Kossehasse, Defensive Save by Robert Williamson. | ||
| 56:23 | Shot by Supra United FC Roman Torres, High. | ||
| 57:59 | Goal!GOAL by Newtown Pride FC Gabriel Ganzer, Assist by Luiz Morales Perez Jr, goal number 2 for season. * ( 0 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

