Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 Q Jones Newtown Pride FC 1 1 21:36 0 0.00 0 - 0 0 0 1/0
1 P Nascimento Newtown Pride FC 6 6 356:40 5 1.26 12 .706 0 0 0 2/0
1 J Smits SLC FC 6 6 291:26 10 3.09 11 .524 0 0 0 2/0
1 F Zendelek SLC FC 1 1 42:42 4 8.43 8 .667 0 0 0 0/0
5 E Cortes ZALA FFF 5 5 220:45 12 4.89 16 .571 0 0 0 0/0
5 V Dimopoulous ZALA FFF - - 0:00 - - - - 0 0 0 0/0
5 J Ramirez ZALA FFF 1 1 57:08 3 4.73 2 .400 0 0 0 0/0
5 N Rimando Sneaky Fox FC 1 1 57:08 2 3.15 1 .333 0 0 0 0/0
5 C Toth Sneaky Fox FC 5 5 251:42 7 2.50 14 .667 0 0 0 1/0
10 P Bolchini Como 1907 4 4 207:43 10 4.33 14 .583 0 0 0 0/0
10 H Da Silva Conrad & Beasley United 3 1 104:46 10 8.59 11 .524 0 0 0 0/0
10 M Frank Hapoel Tel Aviv FC - - 0:00 - - - - 0 0 0 0/0
10 C Konopka Conrad & Beasley United 4 4 101:52 7 6.18 7 .500 0 0 0 0/0
10 M Piombino Como 1907 2 1 43:02 2 4.18 2 .500 0 0 0 0/0
10 I Sharon Hapoel Tel Aviv FC 5 5 230:28 9 3.51 17 .654 0 0 0 0/0
10 K Westwood Blade & Grass FC 5 5 229:48 12 4.70 18 .600 0 0 0 0/0
17 A Andre Hashtag United 3 3 143:05 8 5.03 16 .667 0 0 0 0/0
17 C De Lima Culture By Mo Ali FC 2 2 101:52 4 3.53 14 .778 0 0 0 1/0
17 V Durand DMV Diplomats - - 0:00 - - - - 0 0 0 0/0
17 E Hamill Duke Sevens (Duke Alumni) 4 4 166:38 10 5.40 18 .643 0 0 0 0/0
17 H Haysom Hashtag United 1 1 42:51 2 4.20 1 .333 0 0 0 0/0
17 M Howard Wrexham Red Dragons 4 4 188:46 7 3.34 20 .741 0 0 0 1/0
17 J Jackson Hashtag United - - 0:00 - - - - 0 0 0 0/0
17 M Kupstas Kingdom FC 4 4 239:19 11 4.14 14 .560 0 0 0 0/0
17 R Moewes DMV Diplomats 4 4 175:58 14 7.16 35 .714 0 0 0 0/0
17 K Perkinson Raleigh Rebels FC 4 4 206:11 11 4.80 5 .313 0 0 0 1/0
17 L Perkinson Raleigh Rebels FC - - 0:00 - - - - 0 0 0 0/0
17 K Renfro Duke Sevens (Duke Alumni) - - 0:00 - - - - 0 0 0 0/0
17 B Rowe Culture By Mo Ali FC 2 2 111:21 5 4.04 9 .643 0 0 0 0/0
30 J Anasco Arias Jackson TN Boom 1 1 53:23 3 5.06 4 .571 0 0 0 0/0
30 W Banahene Charlotte FC 1 1 40:28 5 11.12 6 .545 0 0 0 0/0
30 M Bolvin Borussia Dortmund 3 3 110:09 20 16.34 16 .444 0 0 0 0/0
30 J Braham Gracie FC - - 0:00 - - - - 0 0 0 0/0
30 H Burgoyne Wolverhampton Wanderers FC 3 3 140:33 12 7.68 16 .571 0 0 0 0/0
30 C Caro Virginia Dream 2 2 86:10 8 8.36 5 .385 0 0 0 0/0
30 I Efimovicius Jackson TN Boom 2 2 103:28 8 6.96 4 .333 0 0 0 0/0
30 J Garcia Wolverhampton Wanderers FC - - 0:00 - - - - 0 0 0 0/0
30 P Gatinois Gracie FC 3 3 138:16 10 6.51 3 .231 0 0 0 0/0
30 H Gomez Far East United - - 0:00 - - - - 0 0 0 0/0
30 J Goodwin North Carolina FC 1 1 53:08 6 10.16 1 .143 0 0 0 0/0
30 L Harris US Women 3 3 126:48 24 17.03 43 .642 0 0 0 0/0
30 D Jaye Nati SC 3 3 136:20 10 6.60 13 .565 0 0 0 0/0
30 C Lomeli Hoosier Army (IU Alumni) 3 3 129:14 9 6.27 9 .500 0 0 0 0/0
30 D Martin West Ham United FC 3 3 151:49 9 5.34 11 .550 0 0 0 0/0
30 B Miller Say Word FC 3 3 85:31 14 14.73 17 .548 0 0 0 1/0
30 A Moreno Charlotte FC 2 2 105:08 13 11.13 7 .350 0 0 0 0/0
30 B Pardo Villita FC 3 3 131:03 11 7.55 8 .421 0 0 0 0/0
30 N Platter North Carolina FC 2 2 96:55 6 5.57 5 .455 0 0 0 0/0
30 L Robles Club Necaxa 2 2 94:57 7 6.64 5 .417 0 0 0 0/0
30 L Robles Team Dempsey 3 3 109:00 14 11.56 6 .300 0 0 0 0/0
30 G Rodriguez Far East United 3 3 152:40 6 3.54 18 .750 0 0 0 0/0
30 L Soffner Hoosier Army (IU Alumni) - - 0:00 - - - - 0 0 0 0/0
30 A Sosa Virginia Dream 1 1 40:24 4 8.91 2 .333 0 0 0 0/0
30 J Walker West Ham United FC - - 0:00 - - - - 0 0 0 0/0