Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 Q Jones Newtown Pride FC 1 1 3:05 .00 0.00 .00 -
1 P Nascimento Newtown Pride FC 6 6 50:57 .71 1.26 1.71 .706
1 J Smits SLC FC 6 6 41:38 1.43 3.09 1.57 .524
1 F Zendelek SLC FC 1 1 6:06 .57 8.43 1.14 .667
5 N Rimando Sneaky Fox FC 1 1 9:31 .33 3.15 .17 .333
5 C Toth Sneaky Fox FC 5 5 41:57 1.17 2.50 2.33 .667
7 P Bolchini Como 1907 4 4 41:33 2.00 4.33 2.80 .583
7 E Cortes ZALA FFF 4 4 32:01 1.80 5.06 3.00 .625
7 H Da Silva Conrad & Beasley United 3 1 20:57 2.00 8.59 2.20 .524
7 V Dimopoulous ZALA FFF - - 0:00 - - - -
7 M Frank Hapoel Tel Aviv FC - - 0:00 - - - -
7 C Konopka Conrad & Beasley United 4 4 20:22 1.40 6.18 1.40 .500
7 M Piombino Como 1907 2 1 8:36 .40 4.18 .40 .500
7 J Ramirez ZALA FFF 1 1 11:26 .60 4.73 .40 .400
7 I Sharon Hapoel Tel Aviv FC 5 5 46:06 1.80 3.51 3.40 .654
7 K Westwood Blade & Grass FC 5 5 45:58 2.40 4.70 3.60 .600
17 A Andre Hashtag United 3 3 35:46 2.00 5.03 4.00 .667
17 C De Lima Culture By Mo Ali FC 2 2 25:28 1.00 3.53 3.50 .778
17 V Durand DMV Diplomats - - 0:00 - - - -
17 E Hamill Duke Sevens (Duke Alumni) 4 4 41:40 2.50 5.40 4.50 .643
17 H Haysom Hashtag United 1 1 10:43 .50 4.20 .25 .333
17 M Howard Wrexham Red Dragons 4 4 47:12 1.75 3.34 5.00 .741
17 J Jackson Hashtag United - - 0:00 - - - -
17 M Kupstas Kingdom FC 4 4 59:50 2.75 4.14 3.50 .560
17 R Moewes DMV Diplomats 4 4 43:60 3.50 7.16 8.75 .714
17 K Renfro Duke Sevens (Duke Alumni) - - 0:00 - - - -
17 B Rowe Culture By Mo Ali FC 2 2 27:50 1.25 4.04 2.25 .643
28 J Anasco Arias Jackson TN Boom 1 1 17:48 1.00 5.06 1.33 .571
28 W Banahene Charlotte FC 1 1 13:29 1.67 11.12 2.00 .545
28 M Bolvin Borussia Dortmund 3 3 36:43 6.67 16.34 5.33 .444
28 J Braham Gracie FC - - 0:00 - - - -
28 H Burgoyne Wolverhampton Wanderers FC 3 3 46:51 4.00 7.68 5.33 .571
28 C Caro Virginia Dream 2 2 28:43 2.67 8.36 1.67 .385
28 I Efimovicius Jackson TN Boom 2 2 34:29 2.67 6.96 1.33 .333
28 J Garcia Wolverhampton Wanderers FC - - 0:00 - - - -
28 P Gatinois Gracie FC 3 3 46:05 3.33 6.51 1.00 .231
28 H Gomez Far East United - - 0:00 - - - -
28 J Goodwin North Carolina FC 1 1 17:43 2.00 10.16 .33 .143
28 L Harris US Women 3 3 42:16 8.00 17.03 14.33 .642
28 D Jaye Nati SC 3 3 45:27 3.33 6.60 4.33 .565
28 C Lomeli Hoosier Army (IU Alumni) 3 3 43:05 3.00 6.27 3.00 .500
28 D Martin West Ham United FC 3 3 50:36 3.00 5.34 3.67 .550
28 B Miller Say Word FC 3 3 28:30 4.67 14.73 5.67 .548
28 A Moreno Charlotte FC 2 2 35:03 4.33 11.13 2.33 .350
28 B Pardo Villita FC 3 3 43:41 3.67 7.55 2.67 .421
28 K Perkinson Raleigh Rebels FC 3 3 48:31 2.33 4.33 .67 .222
28 L Perkinson Raleigh Rebels FC - - 0:00 - - - -
28 N Platter North Carolina FC 2 2 32:18 2.00 5.57 1.67 .455
28 L Robles Club Necaxa 2 2 31:39 2.33 6.64 1.67 .417
28 L Robles Team Dempsey 3 3 36:20 4.67 11.56 2.00 .300
28 G Rodriguez Far East United 3 3 50:53 2.00 3.54 6.00 .750
28 L Soffner Hoosier Army (IU Alumni) - - 0:00 - - - -
28 A Sosa Virginia Dream 1 1 13:28 1.33 8.91 .67 .333
28 J Walker West Ham United FC - - 0:00 - - - -